Telangana State Eligibility Test 2022 SUBJECT & SYLLABUS
TSTET 2022
The list of SET subjects along with their respective codes is as given below:
Subject Code | Subject listed | Medium of Question Paper | Subjects included (grouping) |
01 | Geography | English | Geography |
02 | Chemical Sciences | English | Chemical Sciences (which includes): I. Analytical Chemistry II. Inorganic Chemistry III. Organic Chemistry IV. Physical Chemistry V. Medical Chemistry VI. Applied Chemistry VII. Nuclear Chemistry VIII. Environmental Chemistry IX. Marine Chemistry X. Pharmaceutical Chemistry XI. Bio-inorganic Chemistry |
03 | Commerce | English & Telugu | Commerce |
04 | Computer Science & Applications | English | Computer Science & Applications |
05 | Economics | English & Telugu | Economics |
06 | Education | English & Telugu | Education |
07 | English | English | English |
08 | Earth Sciences | English | Earth Sciences (which includes): i. Geology ii. Applied Geology iii. MS Geology iv. Geophysics v.Meteorology vi. Marine Geology vii. Petroleum Geology viii. Geo-Informatics ix. Applied Geochemistry x. Oceanography |
09 | Life Sciences | English | Life Sciences (which includes): i. Botany ii. Biochemistry iii. Biotechnology iv. Genetics v. Microbiology vi. Zoology vii. Fishery Science viii. Animal Biology ix. Marine Biology |
| | | x. Applied Genetics |
10 | Journalism & Mass Communications | English | Journalism & Mass Communications |
11 | Management | English | Management |
12 | Hindi | Hindi | Hindi |
13 | History | English & Telugu | History |
14 | Law | English | Law |
15 | Mathematical Sciences | English | Mathematical Sciences (which Includes) i. Mathematics ii. Applied Mathematics iii. Statistics iv. Applied Statistics v. Mathematics with Computer Science |
16 | Physical Sciences | English | Physical Sciences (which includes): i. Applied & Molecular Physics ii. Classical Dynamics iii. Condensed Matter Physics iv. Electromagnetics v. Experimental Design vi. Electronics vii. Nuclear, Space & Particle Physics viii. Quantum Physics ix. Thermodynamics x. Astronomy xi. Astrophysics |
17 | Physical Education | English | Physical Education |
18 | Philosophy | English & Telugu | Philosophy |
19 | Political Science | English & Telugu | Political Science |
20 | Psychology | English | Psychology |
21 | Public Administration | English & Telugu | Public Administration |
22 | Sociology | English & Telugu | Sociology |
23 | Telugu | Telugu | Telugu |
24 | Urdu | Urdu | Urdu |
25 | Library & Information Science | English | Library & Information Science |
26 | Sanskrit | Sanskrit | Sanskrit |
27 | Social Work | English & Telugu | Social Work |
28 | Environmental Science | English | Environmental Science |
29 | Linguistics | English | Linguistics |
0 Comments